Registered athletes will be divided into four teams of 10 (9 skaters and 1 goalie).
The tournament includes round robin and playoff games. Skaters are $80 per player and goalies are free!
After 36 skaters are registered for each tournament, registrants will be placed on a waiting list in case someone drops out.
U12 and first-year U14 (2014, 2015, 2016)
- August 30, 2026
U16 and second-year U14 (2011, 2012, 2013)
- September 13, 2026
REGISTRATION NOW OPEN: https://app.teamlinkt.com/register/find/reginaringette
(Select 2026-2027 / Tournament / Summer 3-on-3 and then your age division)
U12 / 1st yr U14 schedule
| 30-Aug | Sunday | 11:15 AM | 11:45 PM | Coop 6 | 3 on 3 | U12/U14 | Team 1 | Team 2 |
| 30-Aug | Sunday | 12:00 PM | 12:30 PM | Coop 6 | 3 on 3 | U12/U14 | Team 3 | Team 4 |
| 30-Aug | Sunday | 12:30 PM | 1:00 PM | Coop 6 | 3 on 3 | U12/U14 | Team 2 | Team 3 |
| 30-Aug | Sunday | 1:15 PM | 1:45 PM | Coop 6 | 3 on 3 | U12/U14 | Team 1 | Team 4 |
| 30-Aug | Sunday | 1:45 PM | 2:15 PM | Coop 6 | 3 on 3 | U12/U14 | Team 2 | Team 4 |
| 30-Aug | Sunday | 2:30 PM | 3:00 PM | Coop 6 | 3 on 3 | U12/U14 | Team 1 | Team 3 |
| 30-Aug | Sunday | 3:15 PM | 3:45 PM | Coop 6 | 3 on 3 | U12/U14 | 1st Place | 4th Place |
| 30-Aug | Sunday | 3:45 PM | 4:15 PM | Coop 6 | 3 on 3 | U12/U14 | 2nd Place | 3rd Place |
| 30-Aug | Sunday | 4:30 PM | 5:15 PM | Coop 6 | 3 on 3 | U12/U14 | W – SA | W – SB |
U16 / 2nd yr U14 schedule
| 13-Sep | Sunday | 11:30 AM | 12:00 PM | Coop 6 | 3 on 3 | U14/U16 | Team 1 | Team 2 |
| 13-Sep | Sunday | 12:15 PM | 12:45 PM | Coop 6 | 3 on 3 | U14/U16 | Team 3 | Team 4 |
| 13-Sep | Sunday | 12:45 PM | 1:15 PM | Coop 6 | 3 on 3 | U14/U16 | Team 2 | Team 3 |
| 13-Sep | Sunday | 1:30 PM | 2:00 PM | Coop 6 | 3 on 3 | U14/U16 | Team 1 | Team 4 |
| 13-Sep | Sunday | 2:00 PM | 2:30 PM | Coop 6 | 3 on 3 | U14/U16 | Team 2 | Team 4 |
| 13-Sep | Sunday | 2:45 PM | 3:15 PM | Coop 6 | 3 on 3 | U14/U16 | Team 1 | Team 3 |
| 13-Sep | Sunday | 3:30 PM | 4:00 PM | Coop 6 | 3 on 3 | U14/U16 | 1st Place | 4th Place |
| 13-Sep | Sunday | 4:00 PM | 4:30 PM | Coop 6 | 3 on 3 | U14/U16 | 2nd Place | 3rd Place |
| 13-Sep | Sunday | 4:45 PM | 5:30 PM | Coop 6 | 3 on 3 | U14/U16 | W – SA | W – SB |
Recent Comments